
Specificaties
Connection electrical comms interface connector | RJ45 (FCC 68) - Female |
Connection Inlet Flange | DN 25 ISO-KF (NW25) |
Drukmeting Max | 1.00 |
Drukmeting Min | 1.000 × 10⁻⁷ |
AIM200 - X - NW25, Active Inverted Magnetron Gauge, D2G0021100
Variant
Bekijk de onderstaande varianten om het product te vergelijken
Korte beschrijving | Onderdeelnummer | Connection Inlet Flange |
---|---|---|
D2G0021100 | DN 25 ISO-KF (NW25) | |
D2G002110C | DN 25 ISO-KF (NW25) | |
D2G0021120 | DN 25 ISO-KF (NW25) | |
D2G002112C | DN 25 ISO-KF (NW25) | |
D2G0021130 | DN 25 ISO-KF (NW25) | |
D2G002113C | DN 25 ISO-KF (NW25) | |
D2G0021140 | DN 25 ISO-KF (NW25) | |
D2G002114C | DN 25 ISO-KF (NW25) | |
D2G0021150 | DN 25 ISO-KF (NW25) | |
D2G002115C | DN 25 ISO-KF (NW25) | |
D2G0031100 | DN 40 ISO-KF (NW40) | |
D2G003110C | DN 40 ISO-KF (NW40) | |
D2G0031120 | DN 40 ISO-KF (NW40) | |
D2G003112C | DN 40 ISO-KF (NW40) | |
D2G0031130 | DN 40 ISO-KF (NW40) | |
D2G003113C | DN 40 ISO-KF (NW40) | |
D2G0031140 | DN 40 ISO-KF (NW40) | |
D2G003114C | DN 40 ISO-KF (NW40) | |
D2G0031150 | DN 40 ISO-KF (NW40) | |
D2G003115C | DN 40 ISO-KF (NW40) | |
D2G0041100 | DN 40 CF (2.75") | |
D2G004110C | DN 40 CF (2.75") | |
D2G0041120 | DN 40 CF (2.75") | |
D2G004112C | DN 40 CF (2.75") | |
D2G0041130 | DN 40 CF (2.75") | |
D2G004113C | DN 40 CF (2.75") | |
D2G0041140 | DN 40 CF (2.75") | |
D2G004114C | DN 40 CF (2.75") | |
D2G0041150 | DN 40 CF (2.75") | |
D2G004115C | DN 40 CF (2.75") | |
D2G0121200 | DN 25 ISO-KF (NW25) | |
D2G012120C | DN 25 ISO-KF (NW25) | |
D2G0121220 | DN 25 ISO-KF (NW25) | |
D2G012122C | DN 25 ISO-KF (NW25) | |
D2G0121230 | DN 25 ISO-KF (NW25) | |
D2G012123C | DN 25 ISO-KF (NW25) | |
D2G0121240 | DN 25 ISO-KF (NW25) | |
D2G012124C | DN 25 ISO-KF (NW25) | |
D2G0131200 | DN 40 ISO-KF (NW40) | |
D2G013120C | DN 40 ISO-KF (NW40) | |
D2G0131220 | DN 40 ISO-KF (NW40) | |
D2G013122C | DN 40 ISO-KF (NW40) | |
D2G0131230 | DN 40 ISO-KF (NW40) | |
D2G013123C | DN 40 ISO-KF (NW40) | |
D2G0131240 | DN 40 ISO-KF (NW40) | |
D2G013124C | DN 40 ISO-KF (NW40) | |
D2G0141200 | DN 40 CF (2.75") | |
D2G014120C | DN 40 CF (2.75") | |
D2G0141220 | DN 40 CF (2.75") | |
D2G014122C | DN 40 CF (2.75") | |
D2G0141230 | DN 40 CF (2.75") | |
D2G014123C | DN 40 CF (2.75") | |
D2G0141240 | DN 40 CF (2.75") | |
D2G014124C | DN 40 CF (2.75") |
Meter Indirecte Drukmeting
Indirecte breedbereik vacuümmeters zijn de beste keuze wanneer de druk over een breed bereik moet worden gemeten en wanneer goede nauwkeurigheid over het hele bereik nodig is. Betrouwbare vacuümmeters zijn essentieel om de nauwkeurigheid en controle van uw systeem te waarborgen. Onze vacuümmeteroplossingen omvatten de WRG-serie Cold Cathode Combination Gauge, AIM-serie Cold Cathode Gauge en APG-serie Pirani Gauge.
AIM Serie Koudkathode Meter
De nieuwe Active Inverted Magnetron Gauge AIM200 van Edwards is robuust en betrouwbaar en door zijn compacte formaat, 360 graden LED-lichtring, geïntegreerde setpoints en flexibiliteit van aansluitingen/uitgangen, geschikt voor een breed scala aan toepassingen, van wetenschappelijke instrumenten tot industriële processen. De AIM200 meetkop en de meetregelaar zijn gecombineerd in één compact apparaat en hebben een zeer laag strooiveld, gecombineerd met een kleiner oppervlak en een verbeterd ontstekingsmechanisme, waardoor het de perfecte keuze is voor gebruik in analytische toepassingen waar de meter in de nabijheid van gevoelige apparatuur moet worden gemonteerd.
Features and Benefits
- 360° LED lichtring visuele drukindicator
- Verminderde voetafdruk
- Meerpunt sterstaker
- Analoog/digitaal
- Breedbandvoeding
- Compatibel met bestaande systemen
- Nieuwe magneten
- Setpointrelais
General Product Information
Connection Inlet Flange | DN 25 ISO-KF (NW25) |
Weight | 0.350 |
Voedingsspanning | DC 15-48V |
Dimension Length | 0.092 |
IP Rating | IP40 |
Voedingsfrequentie | DC Voltage |
Dimension Height | 0.046 |
Dimension Width | 0.045 |
Connector Electrical Power | RJ45 (FCC 68) - Female |
Dimensie Opmerkingen | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Environmental Conditions
Temperature Ambient Operation Max | 323.15 |
Temperatuur Omgeving Bedrijf Min | 273.15 |
Classification
Classification Product Pressure Range |
High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar
Medium Vacuum: 1 mbar - 1·10⁻³ mbar |
Classification Principle of Measurement | Cold-cathode vacuum gauge (IM inverted magnetron) |
Material of Construction
Material Body | Stainless Steel 1.4404 / 316 L / X2 CrNiMo 17 13 2 |
Materiaal Blootgesteld aan Vacuüm | Roestvrij staal 316L en 304L, glas, molybdeen, spoor van nikkel en nikkelijzer |
Material Filament | Tungsten/Rhenium |
Operation Conditions - Limitations
Inlaat Absolute Druk Continu Max | 1.500 × 10⁵ |
Temperature Baking Max (Elec. Removed) | 423.15 |
Pressure Inlet Max Overpressure | 1.000 × 10⁶ |
Temperature Baking Max | 323.15 |
Performance Data
Measurement Uncertainty | 1x10-2 to 1x10-8 mbar ±30% |
Maximaal stroomverbruik | 4W |
Drukmeting Max | 1.00 |
Drukmeting Min | 1.000 × 10⁻⁷ |
Variants
Variant Gauges | AIM200-X (linear 0-10V output) |
Certificated Pressure Measurement Device | None |
Connectivity - Communication Interface
Connection electrical comms interface connector | RJ45 (FCC 68) - Female |
Setpoint Quantity | 0 |
Status Indicator | LED Light Ring |
Communication Interface Protocol | 2.0 - 10 V log linear with pressure AIM200 |
- D1G1091100-A00_A_APG200_-_XM-DN16CF_CUSTOMR_REF.stp - English - Drawings
- P60102814 - Instructions.pdf - English - Instructions
- D2G0000880 - Instructions.pdf - English - Instructions
- D2G0000883 - Instructions.pdf - French - Instructions
- D2G0000882 - Instructions.pdf - German - Instructions
- D2G0000881 - Instructions.pdf - Japanese - Instructions
- D2G0000846 - Instructions.pdf - Simplified Chinese - Instructions
Product Titel | Onderdeelnummer | Prijs | In winkelwagen |
---|---|---|---|
Cable Gauge Active - 3m (FCC68 / FCC68 (RJ45/RJ45)), D40001030 | D40001030 | EUR 84.60 | |
Cable Gauge Active - 1m (FCC68 / FCC68 (RJ45/RJ45)), D40001010 | D40001010 | EUR 38.00 | |
Cable Gauge Active - 10m (FCC68 / FCC68 (RJ45/RJ45)), D40001100 | D40001100 | EUR 162.00 | |
Cable Gauge Active - 5m (FCC68 / FCC68 (RJ45/RJ45)), D40001050 | D40001050 | EUR 104.00 | |
Cable Gauge Active - 25m (FCC68 / FCC68 (RJ45/RJ45)), D40001250 | D40001250 | EUR 318.00 | |
TIC - Instrument Controller 6 head RS232, D39701000 | D39701000 | EUR 4,161.00 | |
TIC - Instrument Controller 3 Head RS232, D39700000 | D39700000 | EUR 2,423.00 | |
ADC - Gauge Controller Enhanced MkII (2 gauges), D39591500 | D39591500 | EUR 1,283.00 | |
ADC - Gauge Controller (1 Gauge), D39590000 | D39590000 | EUR 921.00 |
Product Titel | Onderdeelnummer | Prijs | In winkelwagen |
---|---|---|---|
Spare AIM200-X - RJ45 Electronics (Podule), ZD2GA0A1100 | ZD2GA0A1100 | EUR 840.00 | |
Spare tube AIM200 - NW25, ZD2G0A2AAA0 | ZD2G0A2AAA0 | EUR 810.00 |