High Vacuum Grease 14 oz, 419-694-001
Part Number: 419-694-001
EUR 115.00
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Temperature Baking Max | Temperature Grease Max | Valve Pressure Max | Temperature Ambient Operation Max | Temperature Ambient Operation Min | Temperature Ambient Storage Min | Temperature Ambient Storage Max | Temperature Grease Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 085-038-301 | - | - | - | - | - | - | - | - | |||||||
| 20039125 | - | - | - | - | - | - | - | - | |||||||
| 419-694-001 | - | 393.15 | - | - | - | - | - | 248.15 | |||||||
| C41637000 | 0.100 | 1.000 × 10⁻⁸ | 0.032 | 0.027 | 0.027 | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. For valves in particular we recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | 353.15 | - | 2.000 × 10⁵ | 323.15 | 278.15 | 258.15 | 213.15 | - | |
| H02300012 | - | - | - | - | - | - | - | - | |||||||
| H02600050 | - | - | - | - | - | - | - | - | |||||||
| H02600056 | - | - | - | - | - | - | - | - | |||||||
| H11041111 | - | - | - | - | - | - | - | - | |||||||
| H11350013 | - | - | - | - | - | - | - | - | |||||||
| H12205002 | - | - | - | - | - | - | - | - | |||||||
| H12810003 | - | - | - | - | - | - | - | - |
Operation Conditions - Limitations
| Temperature Grease Max | 393.15 |
Environmental Conditions
| Temperature Grease Min | 248.15 |