
nEXT T-Station 85 Dry - Turbo Pumping Station, 1Ph 115V 50/60Hz, DN 63 ISO-K
Variant
Bekijk de onderstaande varianten om het product te vergelijken
Korte beschrijving | Onderdeelnummer | Connection Inlet Flange | Weight | Connection vacuum outlet flange | Leak Rate | Voedingsspanning | Noise / Sound Level | Cooling Method | Pressure Ultimate | Pumping Speed Air Nitrogen (@50Hz or max @default setting) | Vermogen bij Atmosfeer Kortetermijn Max | Pumping Speed Argon | Pumping Speed Helium | Pumping Speed Hydrogen | Classification Dry or Wet Pump | Classification Region | Variant van Rugpomp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS85D1001 | DN 40 ISO-KF (NW40) | 18.00 | Fitted silencer 1/8" BSPP (or G 1/8") Female | 1.000 × 10⁻⁷ | 1Ph 200-240V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁶ | 0.047 | 310.00 | 0.044 | 0.061 | 0.049 | Dry | - | XDD1 | ||
TS85D1002 | DN 40 ISO-KF (NW40) | 18.00 | Fitted silencer 1/8" BSPP (or G 1/8") Female | 1.000 × 10⁻⁷ | 1Ph 100-120V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁶ | 0.047 | 310.00 | 0.044 | 0.061 | 0.049 | Dry | - | XDD1 | ||
TS85D2001 | DN 63 ISO-K | 18.00 | Fitted silencer 1/8" BSPP (or G 1/8") Female | 1.000 × 10⁻⁷ | 1Ph 200-240V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁶ | 0.084 | 310.00 | 0.080 | 0.078 | 0.060 | Dry | - | XDD1 | ||
TS85D2002 | DN 63 ISO-K | 18.00 | Fitted silencer 1/8" BSPP (or G 1/8") Female | 1.000 × 10⁻⁷ | 1Ph 100-120V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁶ | 0.084 | 310.00 | 0.080 | 0.078 | 0.060 | Dry | - | XDD1 | ||
TS85D3001 | DN 63 CF (4.5") | 18.00 | Fitted silencer 1/8" BSPP (or G 1/8") Female | 1.000 × 10⁻⁷ | 1Ph 200-240V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.084 | 310.00 | 0.080 | 0.078 | 0.060 | Dry | - | XDD1 | ||
TS85D3002 | DN 63 CF (4.5") | 18.00 | Fitted silencer 1/8" BSPP (or G 1/8") Female | 1.000 × 10⁻⁷ | 1Ph 100-120V 50/60Hz | 56.00 db(A) | Air Cooling (forced - fan) | 2000.00 | 5.000 × 10⁻⁷ | 0.084 | 310.00 | 0.080 | 0.078 | 0.060 | Dry | JP US | XDD1 | |
TS85M1003 | DN 40 ISO-KF (NW40) | 17.00 | 6x8mm hose pushfit 1/8" BSPP (or G 1/8") Female | - | 1Ph 230V 50/60Hz | 54.00 db(A) | - | Dry | - | 5.000 × 10⁻⁷ | 0.047 | - | 0.044 | 0.061 | 0.049 | mXDS3s | ||
TS85M1006 | DN 40 ISO-KF (NW40) | 17.00 | 6x8mm hose pushfit 1/8" BSPP (or G 1/8") Female | - | 1Ph 115V 50/60Hz | 54.00 db(A) | - | Dry | - | 5.000 × 10⁻⁷ | 0.047 | - | 0.044 | 0.061 | 0.049 | mXDS3s | ||
TS85M2003 | DN 63 ISO-K | 17.00 | 6x8mm hose pushfit 1/8" BSPP (or G 1/8") Female | - | 1Ph 230V 50/60Hz | 54.00 db(A) | - | Dry | - | 5.000 × 10⁻⁷ | 0.084 | - | 0.080 | 0.078 | 0.060 | mXDS3s | ||
TS85M2006 | DN 63 ISO-K | 17.00 | 6x8mm hose pushfit 1/8" BSPP (or G 1/8") Female | - | 1Ph 115V 50/60Hz | 54.00 db(A) | - | Dry | - | 5.000 × 10⁻⁷ | 0.084 | - | 0.080 | 0.078 | 0.060 | mXDS3s | ||
TS85M3003 | DN 63 CF (4.5") | 19.00 | 6x8mm hose pushfit 1/8" BSPP (or G 1/8") Female | - | 1Ph 230V 50/60Hz | 54.00 db(A) | - | Dry | - | 5.000 × 10⁻⁸ | 0.084 | - | 0.080 | 0.078 | 0.060 | mXDS3s | ||
TS85M3006 | DN 63 CF (4.5") | 19.00 | 6x8mm hose pushfit 1/8" BSPP (or G 1/8") Female | - | 1Ph 115V 50/60Hz | 54.00 db(A) | - | Dry | - | 5.000 × 10⁻⁸ | 0.084 | - | 0.080 | 0.078 | 0.060 | mXDS3s | ||
TS85W1001 | DN 40 ISO-KF (NW40) | 21.00 | 11 mm nozzle 3/8" BSPP (or G 3/8") Female | 1.000 × 10⁻⁷ | 1Ph 200-240V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.047 | 430.00 | 0.044 | 0.061 | 0.049 | Wet | - | E2M1.5 | ||
TS85W1002 | DN 40 ISO-KF (NW40) | 21.00 | 11 mm nozzle 3/8" BSPP (or G 3/8") Female | 1.000 × 10⁻⁷ | 1Ph 100-120V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.047 | 470.00 | 0.044 | 0.061 | 0.049 | Wet | - | E2M1.5 | ||
TS85W2001 | DN 63 ISO-K | 21.00 | 11 mm nozzle 3/8" BSPP (or G 3/8") Female | 1.000 × 10⁻⁷ | 1Ph 200-240V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.084 | 430.00 | 0.080 | 0.078 | 0.060 | Wet | - | E2M1.5 | ||
TS85W2002 | DN 63 ISO-K | 21.00 | 11 mm nozzle 3/8" BSPP (or G 3/8") Female | 1.000 × 10⁻⁷ | 1Ph 100-120V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.084 | 470.00 | 0.080 | 0.078 | 0.060 | Wet | - | E2M1.5 | ||
TS85W3001 | DN 63 CF (4.5") | 21.00 | 11 mm nozzle 3/8" BSPP (or G 3/8") Female | 1.000 × 10⁻⁷ | 1Ph 200-240V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.084 | 430.00 | 0.080 | 0.078 | 0.060 | Wet | - | E2M1.5 | ||
TS85W3002 | DN 63 CF (4.5") | 21.00 | 11 mm nozzle 3/8" BSPP (or G 3/8") Female | 1.000 × 10⁻⁷ | 1Ph 100-120V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.084 | 470.00 | 0.080 | 0.078 | 0.060 | Wet | - | E2M1.5 |
nEXT T-Station
Ons uitgebreide assortiment T-Station vacuümpompsystemen is ontwikkeld om geavanceerde plug-and-go vacuümtechnologie naar marktsectoren te brengen waar eenvoud en veelzijdigheid essentieel zijn.
Bij Edwards hebben we een diepgaand begrip van wetenschap, R&D en de cruciale rol die vacuüm speelt bij het leveren van resultaten. Van kleine schoollaboratoria tot internationale onderzoeksprojecten, we begrijpen dat betrouwbare vacuümtechnologie een essentiële basis is voor wetenschappelijke vooruitgang.
Ontworpen met onze partners in gedachten, combineert de T-Station een ruggensteunpomp, turbomoleculaire pomp en een eenvoudige controller in één compacte vacuümkar die gemakkelijk kan worden ingezet in uw laboratorium of R&D-functie. De evolutie van ons T-Station-assortiment heeft geleid tot een bredere keuze aan zowel primaire als turbomoleculaire pompoplossingen, waardoor de toepassingsmogelijkheden zijn uitgebreid en de operationele prestaties zijn verbeterd. Al onze turbomoleculaire pompunits worden volledig geassembleerd en gebruiksklaar geleverd, waardoor het een ideale keuze is als u op zoek bent naar echte turnkey-functionaliteit. Er zijn 2 modellen in het assortiment, met varianten binnen elk model. Het instapmodel T-Station 85 en de hogere capaciteit T-Station 300.
Vanaf nu wordt de T-Station ook aangedreven door onze nieuwste kleine scrollpomp mXDS3s, waardoor u de beste prestaties bij de hoogste efficiëntie kunt behalen.
nEXT T-Station 85
Onze T-Station 85 is een voordelige, compacte turbomoleculaire pompstation die naadloos een nEXT85H turbomoleculaire pomp combineert met ofwel een droge membraanpomp of een oliegelagerde voorpomp, en een eenvoudige controller, die pompsnelheden van 47 tot 84 ls-1 levert.
T-Station 85H Dry - ISO63 mXDS3s 115V
T-Station 300 now also features the new mXDS3s scroll pump. mXDS3s is the ideal primary pump solution for small turbomoldecular pumping stations.
Features and Benefits
- Compact, krachtig en betrouwbaar… waar u het ook nodig heeft
- NU ook met de nieuwste mXDS3s scrollpompen die de beste efficiëntie en prestaties van de turbomoleculaire pomp bieden.
- Drukknop vacuümstations gebruiksklaar - Ontworpen om direct uit de doos te gebruiken, onze T-Stations vereisen geen systematisering of complexe configuratie.
- Door de gebruiker te onderhouden - De nEXT85 en nEXT300 turbomoleculaire pompen, mXDS3 droge scrollpomp, XDD1 droge membraanpomp en E2M1.5 voorpomp zijn allemaal door de gebruiker te onderhouden.
- Voorpomp - mXDS3s olievrije droge scrollpomp met een pompsnelheid van 3 m3/u en een ultiem vacuüm van 0,1 mbar. Ook beschikbaar zijn de E2M1.5 olieverzegelde voorpomp (1,6 m3/u) of de XDD1 droge membraan voorpomp (1,2 m3/u). Turbomoleculaire pomp - nEXT 85 met een pompsnelheid van 85 l/s, of de nEXT 300 TMP met een pompsnelheid van 300 l/s.
- Inlaatflensopties - Verkrijgbaar met een NW40, ISO63 of CF63 voor T-Station 85 en ISO100 en CF100 voor T-Station 300 inlaatflens om aan uw toepassing te voldoen
General Product Information
Connection Inlet Flange | DN 63 ISO-K |
Weight | 17.00 |
Connection vacuum outlet flange |
6x8mm hose pushfit
1/8" BSPP (or G 1/8") Female |
Power Supply Phase | 1-Ph |
Voedingsspanning | 1Ph 115V 50/60Hz |
Dimension Length | 0.395 |
IP Rating | IP20 |
Voedingsfrequentie |
50 Hz
60 Hz |
Dimension Height | 0.270 |
Dimension Width | 0.350 |
Connector Electrical Power | IEC EN60320 C14 - Male (for C13 plug on mains cable) |
Noise / Sound Level | 54.00 db(A) |
Accessoires / Leveringsomvang | Dit product bevat niet de juiste lokale netstroomkabel. Moet aanvullend worden geselecteerd uit de lijst van geschikte accessoires. |
Dimensie Opmerkingen | De afmetingen lengte, breedte en hoogte proberen de buitenvorm van dit specifieke product te beschrijven. We raden altijd aan om de gedetailleerde afmetingen te controleren die gegeven zijn in 2D-tekeningen in de handleiding of de 3D-vormen die gegeven zijn in 3D-modellen. |
Environmental Conditions
Temperature Ambient Operation Max | 313.15 |
Temperatuur Omgeving Bedrijf Min | 278.15 |
Classification
Classification Product Pressure Range | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
Classification Dry or Wet Pump | Dry |
Classification Vacuum Pump Technology | Pumping Station - Turbomolecular Pump |
Performance Data
Pressure Ultimate | 5.000 × 10⁻⁷ |
Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 0.084 |
Pumping Speed Argon | 0.080 |
Compression Ratio Helium | 8.000 × 10⁶ |
Compression Ratio Hydrogen | 2.000 × 10⁵ |
Pumping Speed Helium | 0.078 |
Pumping Speed Hydrogen | 0.060 |
Compression Ratio Argon | 1.000 × 10¹¹ |
Performance Comment | Neem contact op met de leverancier voor de uiteindelijke druk om uw specifieke systeemdetails en het behalen van de uiteindelijke druk te bespreken. |
Variants
Variant van Rugpomp | mXDS3s |
Variant TMP |
H
H - High Compression |
- D39594856 - Instructions.pdf - Brazilian Portuguese - Instructions
- D39594851 - Instructions.pdf - Czech - Instructions
- TS85D1001_T-Station85 NW40 XDD1.stp - English - Drawings
- TS85D2001_T-Station85 ISO63 XDD1.stp - English - Drawings
- TS85D3001_T-Station85 CF63 XDD1.stp - English - Drawings
- TS85W1001_T-Station85 NW40 E2M1.5.stp - English - Drawings
- TS85W2001_T-Station85 ISO63 E2M1.5.stp - English - Drawings
- TS85W3001_T-Station85 CF63 E2M1.5.stp - English - Drawings
- D39594880 - Instructions.pdf - English - Instructions
- 3601 0964 01_T-Station brochure EN.pdf - English - Sales Material
- 3601-0254-01-T-Station-85-Datasheet.pdf - English - Technical Data
- D39594883 - Instructions.pdf - French - Instructions
- D39594882 - Instructions.pdf - German - Instructions
- D39594884 - Instructions.pdf - Italian - Instructions
- D39594852 - Instructions.pdf - Polish - Instructions
- D39594888 - Instructions.pdf - Spanish (European) - Instructions
Product Titel | Onderdeelnummer | Prijs | In winkelwagen |
---|---|---|---|
Cable Gauge Active - 3m (FCC68 / FCC68 (RJ45/RJ45)), D40001030 | D40001030 | EUR 84.60 | |
Cable Gauge Active - 1m (FCC68 / FCC68 (RJ45/RJ45)), D40001010 | D40001010 | EUR 38.00 | |
WRG200 - X - NW25, Wide Range Gauge, D3G0021100 | D3G0021100 | EUR 1,655.00 | |
Purge vent valve - TAV5 N/C - connector fitted 24V DC 1/8" BSPP (G), B8G200835 | B8G200835 | EUR 877.00 | |
Purge vent valve - TAV5 N/O - connector fitted 24V DC 1/8" BSPP (G), B8G200834 | B8G200834 | EUR 578.00 | |
Cable Power Mains - 2m open wires - C13 straight plug (mainly nXDS, mXDS, E2M0.7/1.5, RV, T-Station ...), A50508000 | A50508000 | EUR 28.20 | |
Claw Clamp - AL ISO 63 - 100, C10007156 | C10007156 | EUR 11.90 | |
Claw Clamp - Ni plated mild steel ISO 63 - 250, C10007090 | C10007090 | EUR 27.90 | |
Cable Power Mains - 2m USA/Japan (100-120V) NEMA 5-15P (type B) - C13 10A straight plug (mainly nXDS, mXDS, E2M0.7/1.5, RV, T-Station ...), A50507000 | A50507000 | EUR 28.20 |