
nEXT85 TIC Cart - Turbo Pumping Station, DN 40 ISO-KF (NW40),
Onderdeelnummer:TSJ1E1004
EUR 21,085.00
Toegevoegd aan uw winkelwagen
Variant
Bekijk de onderstaande varianten om het product te vergelijken
Korte beschrijving | Onderdeelnummer | Connection Inlet Flange | Connection vacuum outlet flange | Certification Motor | Totaal Vermogen Nominaal | Pressure Ultimate | Vermogen bij Ultimum | Pumping Speed Air Nitrogen (@50Hz or max @default setting) | Compression Ratio Hydrogen | Pumping Speed Helium | Pumping Speed Hydrogen | Classification Region | Variant van Rugpomp | Variant TMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSJ120004 | DN 40 ISO-KF (NW40) | 3/8" BSPP (or G 3/8") Female | CSA (C22.2 No.61010-1-12) | - | 5.000 × 10⁻⁷ | 750.00 | 0.047 | 2.000 × 10⁵ | 0.061 | 0.049 | UK | RV5 | D D - Duplex | |
TSJ1A1004 | DN 40 ISO-KF (NW40) | 1/8" BSPP (or G 1/8") Female | CSA | - | 5.000 × 10⁻⁷ | 490.00 | 0.047 | 2.000 × 10⁵ | 0.061 | 0.049 | UK | XDD1 | D D - Duplex | |
TSJ1D1002 | DN 40 ISO-KF (NW40) | 1/8" BSPP (or G 1/8") Female | CSA (C22.2 No.61010-1-12) | - | 5.000 × 10⁻⁷ | 625.00 | 0.047 | 2.000 × 10⁵ | 0.061 | 0.049 | US | nXDS6i | D D - Duplex | |
TSJ1E1002 | DN 40 ISO-KF (NW40) | 1/8" BSPP (or G 1/8") Female | CSA (C22.2 No.61010-1-12) | - | 5.000 × 10⁻⁷ | 740.00 | 0.047 | 2.000 × 10⁵ | 0.061 | 0.049 | US | nXDS10i | D D - Duplex | |
TSJ1E1004 | DN 40 ISO-KF (NW40) | 1/8" BSPP (or G 1/8") Female | CSA | - | 5.000 × 10⁻⁷ | 875.00 | 0.047 | 2.000 × 10⁵ | 0.061 | 0.049 | UK | nXDS10i | D D - Duplex | |
TSJ1F1002 | DN 40 ISO-KF (NW40) | 1/8" BSPP (or G 1/8") Female | CSA | - | 5.000 × 10⁻⁷ | 810.00 | 0.047 | 2.000 × 10⁵ | 0.061 | 0.049 | US | nXDS15i | D D - Duplex | |
TSJ220001 | DN 63 ISO-K | 3/8" BSPP (or G 3/8") Female | CSA (C22.2 No.61010-1-12) | - | 5.000 × 10⁻⁷ | 710.00 | 0.084 | 2.000 × 10⁵ | 0.078 | 0.060 | EU | RV5 | D D - Duplex | |
TSJ2D1001 | DN 63 ISO-K | 1/8" BSPP (or G 1/8") Female | CSA (C22.2 No.61010-1-12) | - | 5.000 × 10⁻⁷ | 760.00 | 0.084 | 2.000 × 10⁵ | 0.078 | 0.060 | EU | nXDS6i | D D - Duplex | |
TSJ3D1002 | DN 63 CF (4.5") | 1/8" BSPP (or G 1/8") Female | CSA | - | 5.000 × 10⁻⁸ | 760.00 | 0.084 | 2.000 × 10⁵ | 0.078 | 0.060 | US | nXDS6i | D D - Duplex | |
TSJ3E1002 | DN 63 CF (4.5") | 1/8" BSPP (or G 1/8") Female | CSA | - | 5.000 × 10⁻⁸ | 875.00 | 0.084 | 2.000 × 10⁵ | 0.078 | 0.060 | US | nXDS10i | D D - Duplex | |
TSK111001 | DN 40 ISO-KF (NW40) | 1/8" NPT Female | CSA (C22.2 No.61010-1-12) | EU | - | 5.000 × 10⁻⁷ | - | 0.047 | 5.000 × 10⁵ | 0.061 | 0.049 | E2M1.5 | H H - High Compression | |
TSK121001 | DN 40 ISO-KF (NW40) | 3/8" BSPP (or G 3/8") Female | CSA (C22.2 No.61010-1-12) | EU | - | 5.000 × 10⁻⁷ | - | 0.047 | 5.000 × 10⁵ | 0.061 | 0.049 | RV5 | H H - High Compression | |
TSK1D0002 | DN 40 ISO-KF (NW40) | 1/8" NPT Female | CSA (C22.2 No.61010-1-12) | US | - | 5.000 × 10⁻⁷ | - | 0.047 | 5.000 × 10⁵ | 0.061 | 0.049 | nXDS6i | H H - High Compression | |
TSK1D1001 | EU | DN 40 ISO-KF (NW40) | 1/8" NPT Female | CSA (C22.2 No.61010-1-12) | - | 5.000 × 10⁻⁷ | - | 0.047 | 5.000 × 10⁵ | 0.061 | 0.049 | nXDS6i | H H - High Compression | |
TSK1G1001 | DN 40 ISO-KF (NW40) | 1/8" BSPP (or G 1/8") Female | CSA (C22.2 No.61010-1-12) | 80.00 | 5.000 × 10⁻⁷ | 750.00 | 0.047 | - | 0.061 | 0.049 | - | nXDS20i | H H - High Compression | |
TSK2D1001 | EU | DN 63 ISO-K | 1/8" BSPP (or G 1/8") Female | CSA (C22.2 No.61010-1-12) | - | 5.000 × 10⁻⁷ | - | 0.084 | 5.000 × 10⁵ | 0.078 | 0.060 | nXDS6i | H H - High Compression | |
TSK3D1001 | DN 63 CF (4.5") | 1/8" BSPP (or G 1/8") Female | CSA (C22.2 No.61010-1-12) | EU | - | 5.000 × 10⁻⁸ | - | 0.084 | 5.000 × 10⁵ | 0.078 | 0.060 | nXDS6i | H H - High Compression | |
TSK3E1001 | DN 63 CF (4.5") | 1/8" BSPP (or G 1/8") Female | CSA (C22.2 No.61010-1-12) | EU | - | 5.000 × 10⁻⁸ | - | 0.084 | 5.000 × 10⁵ | 0.078 | 0.060 | nXDS10i | H H - High Compression |
nEXT TIC Karretje
Configureerbaar met turbomoleculaire pompsnelheden variërend van 47 tot 400 ls-1. ... En een keuze uit olie-afgedichte of droge voorpompen variërend van 1 tot 20 m³h-1.
Ze zijn allemaal voorzien van een geïntegreerde TIC turbo- en instrumentcontroller die volledige controle over het pakket biedt via een eenvoudige intuïtieve interface. De nEXT turbomoleculaire pompstations worden volledig geassembleerd en gebruiksklaar geleverd en bevatten gangbare accessoires zoals mistfilters en netsnoeren, afhankelijk van de gekozen pompen. Als volledig uitgeruste high-end stations bevatten ze RS232 seriële communicatie en Windows®-software voor monitoring en controle.
Features and Benefits
- Reeks van turbomoleculaire pompopties: keuze uit turbomoleculaire pomp met snelheden variërend van 47 tot 400 l/s en inlaatflenzen van DN40 tot DN160.
- Volledig regelbaar: TIC turbo en instrumentcontroller biedt volledige controle over pompen en tot 3 actieve meters, evenals volledige seriële externe communicatie.
- Ontluchtingsklepoptie: optionele turbomoleculaire pomp ontluchtingsklep kan worden besteld als onderdeel van de karassemblage.
- Door de gebruiker te onderhouden: alle nEXT turbomoleculaire pompen en voorpompen zijn volledig door de gebruiker te onderhouden.
- Robuust metalen frame: volledig metalen frame met vergrendelbare zwenkwielen voor een robuust maar gemakkelijk mobiel systeem. Werkbankmontageset inbegrepen voor veilige werkbankoperatie.
- Keuze van voorpompen: olieverzegelde of droge voorpompen met capaciteiten variërend van 1 tot 20 m³/h
- Lage trillingen: voorpomp gemonteerd op trillingsdempers voor lage niveaus van overgedragen trillingen.
General Product Information
Connection Inlet Flange | DN 40 ISO-KF (NW40) |
Connection vacuum outlet flange | 1/8" BSPP (or G 1/8") Female |
IP Rating | IP20 |
Noise / Sound Level | 60.00 db(A) |
Dimensie Opmerkingen | De afmetingen lengte, breedte en hoogte proberen de buitenvorm van dit specifieke product te beschrijven. We raden altijd aan om de gedetailleerde afmetingen te controleren die gegeven zijn in 2D-tekeningen in de handleiding of de 3D-vormen die gegeven zijn in 3D-modellen. |
Certification Motor | CSA |
Performance Data
Pressure Ultimate | 5.000 × 10⁻⁷ |
Vermogen bij Ultimum | 875.00 |
Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 0.047 |
Compression Ratio Hydrogen | 2.000 × 10⁵ |
Pumping Speed Helium | 0.061 |
Pumping Speed Hydrogen | 0.049 |
Performance Comment | Neem contact op met de leverancier voor de uiteindelijke druk om uw specifieke systeemdetails en het behalen van de uiteindelijke druk te bespreken. |
Environmental Conditions
Temperature Ambient Operation Max | 313.15 |
Temperatuur Omgeving Bedrijf Min | 285.15 |
Temperature Ambient Storage Min | 343.15 |
Temperature Ambient Storage Max | 243.15 |
Maximale Magnetische Veldweerstand (dekt de slechtste richting - kom en raadpleeg ons voor meer details) | 5.000 × 10⁻³ T |
Classification
Classification Product Pressure Range |
High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar
Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar |
Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
Classification Vacuum Pump Technology | Pumping Station - Turbomolecular Pump |
Classification Region | UK |
Operation Conditions - Limitations
Druk Absoluut Uitlaat Continu Max | 1.500 × 10⁵ |
Variants
Variant van Rugpomp | nXDS10i |
Variant TMP |
D
D - Duplex |
- B72301851 - Instructions.pdf - Czech - Instructions
- B72301887 - Instructions.pdf - Danish - Instructions
- B72301886 - Instructions.pdf - Dutch - Instructions
- B72301880 - Instructions.pdf - English - Instructions
- TIC-Pumping-Station-mXDS3s_Left.png - English - Multimedia
- TIC-Pumping-Station-mXDS3s_Right.png - English - Multimedia
- 3601-0444-01-TIC-pumping-station.pdf - English - Technical Data
- B72301883 - Instructions.pdf - French - Instructions
- B72301882 - Instructions.pdf - German - Instructions
- B72301884 - Instructions.pdf - Italian - Instructions
- B72301852 - Instructions.pdf - Polish - Instructions
- B72301854 - Instructions.pdf - Romanian - Instructions
- B72301857 - Instructions.pdf - Russian - Instructions
- B72301846 - Instructions.pdf - Simplified Chinese - Instructions
Product Titel | Onderdeelnummer | Prijs | In winkelwagen |
---|---|---|---|
Cable Gauge Active - 3m (FCC68 / FCC68 (RJ45/RJ45)), D40001030 | D40001030 | EUR 84.60 | |
Cable Gauge Active - 1m (FCC68 / FCC68 (RJ45/RJ45)), D40001010 | D40001010 | EUR 38.00 | |
WRG200 - X - NW25, Wide Range Gauge, D3G0021100 | D3G0021100 | EUR 1,655.00 |